Appraised | Assessed | ||||
Land | 32,030 | 11,210 | |||
Improvement | 41,900 | 14,670 | |||
Total | 73,930 | 25,880 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 73,930 | 25,880 | |||
Taxable | 73,930 | 25,880 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 5,376.16 | 316.51 | 316.51 | 6,009.18 | |
Special | 195.05 | 0.00 | 0.00 | 195.05 | |
Penalty / Interest | 483.19 | 0.00 | 0.00 | 483.19 | |
Total | 6,054.40 | 316.51 | 316.51 | 6,687.42 | |
Paid | 175.00 | 0.00 | 0.00 | 175.00 | |
Due | 5,879.40 | 316.51 | 316.51 | 6,512.42 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 32,030 | 11,210 | |||
Improvement | 41,900 | 14,670 | |||
Total | 73,930 | 25,880 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 73,930 | 25,880 | |||
Taxable | 73,930 | 25,880 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 5,376.16 | 316.51 | 316.51 | 6,009.18 | |
Special | 195.05 | 0.00 | 0.00 | 195.05 | |
Penalty / Interest | 483.19 | 0.00 | 0.00 | 483.19 | |
Total | 6,054.40 | 316.51 | 316.51 | 6,687.42 | |
Paid | 175.00 | 0.00 | 0.00 | 175.00 | |
Due | 5,879.40 | 316.51 | 316.51 | 6,512.42 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |