JACK RESER

Logan County Auditor | Logan County, Ohio
36-021-00-00-001-000
0000 9988
10342 C R 97
1.3280
YOCUM BRUCE ETAL & BRIAN YOCUM ETAL
Map this parcel
Current Taxes
Prior First Second Total
Gross 16.52 12.13 12.13 40.78
Credit 0.00 (3.67) (3.67) (7.34)
Non-Business Credit 0.00 (0.72) (0.72) (1.44)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 16.52 7.74 7.74 32.00
11-038-SHAPE DITCH MAINTENANCE 0.00 1.00 1.00 2.00
11-039-SHAPE DITCH CONSTRUCTION #2 0.00 92.09 0.00 92.09
Total Special Assessment Taxes 0.00 93.09 1.00 94.09
Real Property Tax Penalty 1.66 0.78 1.62 4.06
Special Assessment Penalties 0.00 9.30 10.34 19.64
Real Property Tax Interest 1.29 0.00 0.00 1.29
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 19.47 110.91 20.70 151.08
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 19.47 110.91 20.70 151.08
Future Charges
Type Description Amount
Special Assessments 11-038 SHAPE DITCH MAINTENANCE 2.00