JACK RESER

Logan County Auditor | Logan County, Ohio
47-017-14-11-001-000
0004 520
210 BENTZ AVE
0.0000
MCFADDEN DONALD R
Map this parcel
Current Taxes
Prior First Second Total
Gross 638.24 84.53 84.53 807.30
Credit 0.00 (29.94) (29.94) (59.88)
Non-Business Credit 0.00 (4.78) (4.78) (9.56)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (1.13) (1.13) (2.26)
Total Real Property Taxes 638.24 48.68 48.68 735.60
11-028-SNTRY SWR COLLECTION 3,027.74 440.27 440.26 3,908.27
11-071-HOUCHNS SLOUGH DITCH #724 MAINT 11.99 1.00 1.00 13.99
31-053-LAKEVIEW WEEDS 918.05 0.00 0.00 918.05
31-054-LAKEVIEW WATER & ELECTRIC 458.18 171.68 171.67 801.53
Total Special Assessment Taxes 4,415.96 612.95 612.93 5,641.84
Real Property Tax Penalty 10.84 4.86 10.22 25.92
Special Assessment Penalties 97.40 61.28 128.74 287.42
Real Property Tax Interest 64.92 0.00 0.00 64.92
Special Assessment Interests 442.81 0.00 0.00 442.81
Total Taxes 5,670.17 727.77 800.57 7,198.51
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 5,670.17 727.77 800.57 7,198.51
Future Charges
Type Description Amount
Special Assessments 11-028 SNTRY SWR COLLECTION 983.44
Special Assessments 11-071 HOUCHNS SLOUGH DITCH #724 MAINT 2.00