JACK RESER

Logan County Auditor | Logan County, Ohio
47-017-18-04-030-000
0004 47 PT 48
140 STEPHENSON ST
0.0000
WARREN BLAZE
Map this parcel
Current Taxes
Prior First Second Total
Gross 1,624.57 602.09 602.09 2,828.75
Credit 0.00 (213.50) (213.50) (427.00)
Non-Business Credit 0.00 (33.88) (33.88) (67.76)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 1,624.57 354.71 354.71 2,333.99
11-028-SNTRY SWR COLLECTION 858.78 434.05 434.05 1,726.88
11-071-HOUCHNS SLOUGH DITCH #724 MAINT 4.64 1.05 1.05 6.74
31-054-LAKEVIEW WATER & ELECTRIC 734.49 171.68 171.67 1,077.84
Total Special Assessment Taxes 1,597.91 606.78 606.77 2,811.46
Real Property Tax Penalty 78.92 35.48 74.50 188.90
Special Assessment Penalties 159.54 60.66 127.44 347.64
Real Property Tax Interest 150.57 0.00 0.00 150.57
Special Assessment Interests 124.67 0.00 0.00 124.67
Total Taxes 3,736.18 1,057.63 1,163.42 5,957.23
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 3,736.18 1,057.63 1,163.42 5,957.23
Future Charges
Type Description Amount
Special Assessments 11-028 SNTRY SWR COLLECTION 982.14
Special Assessments 11-071 HOUCHNS SLOUGH DITCH #724 MAINT 2.10