JACK RESER

Logan County Auditor | Logan County, Ohio
07-083-08-01-001-000
0000 775
CENTER ST
0.8990
FIELDS ANTHONY T ETAL & ANDREA D
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 6,410 0 6,410
2023 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 6,410 0 6,410
2022 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 6,410 0 6,410
2021 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 20,800 0 20,800
2020 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 20,800 0 20,800
2019 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 20,800 0 20,800
2018 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 21,380 0 21,380
2017 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 21,380 0 21,380
2016 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 21,380 0 21,380
2015 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 19,440 0 19,440
2014 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 19,440 0 19,440
2013 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 19,440 0 19,440
2012 599-OTHER RESIDENTIAL STRUCTURES 19,440 200 19,640
2011 599-OTHER RESIDENTIAL STRUCTURES 19,440 200 19,640
2010 599-OTHER RESIDENTIAL STRUCTURES 19,440 200 19,640
2009 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 20,160 5,800 25,960
2008 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 20,200 200 20,400
2007 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 20,200 5,800 26,000
2006 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 15,000 5,300 20,300
* Tentative Values