JACK RESER

Logan County Auditor | Logan County, Ohio
07-083-08-07-018-000
775-6155
205 W CENTER ST
0.1900
HIGNITE RICKY & JENNIFER
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 510-SINGLE FAMILY DWELLING 20,400 52,450 72,850
2023 510-SINGLE FAMILY DWELLING 20,400 52,450 72,850
2022 510-SINGLE FAMILY DWELLING 20,400 52,450 72,850
2021 510-SINGLE FAMILY DWELLING 16,320 41,960 58,280
2020 510-SINGLE FAMILY DWELLING 16,320 41,960 58,280
2019 510-SINGLE FAMILY DWELLING 16,320 41,740 58,060
2018 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2018 685-CHURCHES, ETC., PUBLIC WORSHIP 14,280 50,000 64,280
2017 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2017 685-CHURCHES, ETC., PUBLIC WORSHIP 14,280 50,000 64,280
2016 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2016 685-CHURCHES, ETC., PUBLIC WORSHIP 14,280 50,000 64,280
2015 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2015 685-CHURCHES, ETC., PUBLIC WORSHIP 14,280 50,000 64,280
2014 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2014 685-CHURCHES, ETC., PUBLIC WORSHIP 14,280 50,000 64,280
2013 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2013 685-CHURCHES, ETC., PUBLIC WORSHIP 14,280 50,000 64,280
2012 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2012 685-CHURCHES, ETC., PUBLIC WORSHIP 14,280 52,300 66,580
2011 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2011 685-CHURCHES, ETC., PUBLIC WORSHIP 14,280 52,300 66,580
2010 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2010 685-CHURCHES, ETC., PUBLIC WORSHIP 14,280 52,300 66,580
2009 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2009 685-CHURCHES, ETC., PUBLIC WORSHIP 14,280 52,300 66,580
2008 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2008 685-CHURCHES, ETC., PUBLIC WORSHIP 14,280 52,300 66,580
2007 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2007 685-CHURCHES, ETC., PUBLIC WORSHIP 14,300 52,300 66,600
2006 499-OTHER COMMERCIAL STRUCTURES 12,200 47,600 59,800
* Tentative Values