JACK RESER

Logan County Auditor | Logan County, Ohio
21-036-00-00-038-000
0000 9932
C R 113
0.6500
BROWN MICHAEL E
Map this parcel
Value History
Tax Year Land Improvement Total
2024* 6,930 0 6,930
2023 6,930 0 6,930
2022 6,930 0 6,930
2021 5,330 0 5,330
2020 5,330 0 5,330
2019 5,330 0 5,330
2018 5,040 0 5,040
2017 5,040 0 5,040
2016 5,040 0 5,040
2015 4,810 0 4,810
2014 4,810 0 4,810
2013 4,810 0 4,810
2012 3,640 0 3,640
2011 3,640 0 3,640
2010 3,640 0 3,640
2009 3,640 0 3,640
2008 3,640 0 3,640
2007 3,600 0 3,600
2006 7,800 0 7,800
* Tentative Values