JACK RESER

Logan County Auditor | Logan County, Ohio
08-077-00-00-048-001
0002 6-3-14
C R 130
0.4720
HUDSON BRET L ETAL
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 3,720 3,180 6,900
2023 599-OTHER RESIDENTIAL STRUCTURES 3,720 3,180 6,900
2022 599-OTHER RESIDENTIAL STRUCTURES 3,720 3,180 6,900
2021 599-OTHER RESIDENTIAL STRUCTURES 2,800 2,440 5,240
2020 599-OTHER RESIDENTIAL STRUCTURES 2,800 2,440 5,240
2019 599-OTHER RESIDENTIAL STRUCTURES 2,800 2,440 5,240
2018 599-OTHER RESIDENTIAL STRUCTURES 3,790 2,010 5,800
2017 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 0 0 0
2017 599-OTHER RESIDENTIAL STRUCTURES 3,790 2,010 5,800
2016 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 3,790 0 3,790
2015 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 3,610 0 3,610
2014 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 3,610 0 3,610
2013 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 3,610 0 3,610
2012 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 2,410 0 2,410
2011 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 2,410 0 2,410
2010 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 2,410 0 2,410
2009 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 2,410 0 2,410
2008 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 2,410 0 2,410
2007 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 2,400 0 2,400
2006 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 4,000 0 4,000
* Tentative Values