JACK RESER

Logan County Auditor | Logan County, Ohio
36-007-17-01-005-000
1834 31
7180 NORTH ST
0.0000
TURNER RICHARD
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 561-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE - UNPLATTED 0 - 9.99 ACRES 15,780 91,840 107,620
2023 561-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE - UNPLATTED 0 - 9.99 ACRES 15,780 84,700 100,480
2022 561-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE - UNPLATTED 0 - 9.99 ACRES 15,780 84,700 100,480
2021 561-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE - UNPLATTED 0 - 9.99 ACRES 12,630 67,760 80,390
2020 561-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE - UNPLATTED 0 - 9.99 ACRES 12,630 67,760 80,390
2019 561-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE - UNPLATTED 0 - 9.99 ACRES 12,630 67,760 80,390
2018 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 9,720 59,580 69,300
2017 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 9,720 59,580 69,300
2016 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 9,720 59,580 69,300
2015 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 8,840 54,170 63,010
2014 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 8,840 54,170 63,010
2013 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 8,840 54,170 63,010
2012 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 8,880 68,000 76,880
2011 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 8,880 68,000 76,880
2010 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 8,880 68,000 76,880
2009 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 8,880 68,000 76,880
2008 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 8,880 68,000 76,880
2007 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 8,900 68,000 76,900
2006 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 8,900 71,500 80,400
* Tentative Values