JACK RESER

Logan County Auditor | Logan County, Ohio
40-023-00-00-007-001
0000 9975
10934 N U S 68
1.9010
JORGENSEN DALE L ETAL
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 24,170 2,420 26,590
2023 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 0 0 0
2023 599-OTHER RESIDENTIAL STRUCTURES 24,170 2,420 26,590
2022 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 24,170 91,680 115,850
2021 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 18,880 73,060 91,940
2020 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 18,880 73,060 91,940
2019 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 18,880 73,060 91,940
2018 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 20,740 57,260 78,000
2017 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 20,740 57,260 78,000
2016 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 20,740 57,260 78,000
2015 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 18,030 49,790 67,820
2014 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 18,030 49,790 67,820
2013 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 18,030 49,790 67,820
2012 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 16,690 63,200 79,890
2011 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 16,690 63,200 79,890
2010 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 16,690 63,200 79,890
2009 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 16,690 63,200 79,890
2008 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 16,690 63,200 79,890
2007 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 16,700 63,200 79,900
2006 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 15,600 57,500 73,100
* Tentative Values