JACK RESER

Logan County Auditor | Logan County, Ohio
40-025-14-01-004-000
0000 9956
5877 E S R 274
0.2380
PERIN WILLIAM J
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 8,790 0 8,790
2023 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 8,790 18,860 27,650
2022 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 8,790 18,860 27,650
2021 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 6,860 15,030 21,890
2020 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 6,860 15,030 21,890
2019 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 6,860 15,030 21,890
2018 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 6,910 17,820 24,730
2017 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 6,910 17,820 24,730
2016 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 6,910 17,820 24,730
2015 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 6,010 15,500 21,510
2014 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 6,010 15,500 21,510
2013 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 6,010 15,500 21,510
2012 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,570 13,800 19,370
2011 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,570 13,800 19,370
2010 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,570 13,800 19,370
2009 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,570 13,800 19,370
2008 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,570 13,800 19,370
2007 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,600 13,800 19,400
2006 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 4,800 11,300 16,100
* Tentative Values