JACK RESER

Logan County Auditor | Logan County, Ohio
40-025-14-01-012-000
0000 9956
S R 274
0.5200
STEVENSON CHRISTINE M
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 12,570 0 12,570
2023 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 12,570 0 12,570
2022 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 12,570 0 12,570
2021 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 9,820 0 9,820
2020 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 9,820 0 9,820
2019 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 9,820 0 9,820
2018 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 9,880 0 9,880
2017 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 9,880 0 9,880
2016 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 9,880 0 9,880
2015 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 8,590 0 8,590
2014 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 8,590 0 8,590
2013 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 8,590 0 8,590
2012 599-OTHER RESIDENTIAL STRUCTURES 2,910 0 2,910
2011 599-OTHER RESIDENTIAL STRUCTURES 2,910 0 2,910
2010 599-OTHER RESIDENTIAL STRUCTURES 2,910 0 2,910
2009 599-OTHER RESIDENTIAL STRUCTURES 2,910 0 2,910
2008 599-OTHER RESIDENTIAL STRUCTURES 2,910 0 2,910
2007 599-OTHER RESIDENTIAL STRUCTURES 2,900 0 2,900
2006 599-OTHER RESIDENTIAL STRUCTURES 2,200 0 2,200
* Tentative Values