JACK RESER

Logan County Auditor | Logan County, Ohio
40-038-00-00-004-000
0000 9954
8394 C R 5
24.3920
ROBINSON JAMES WILLIAM
Map this parcel
Value History
Tax Year Land Improvement Total
2024* 48,220 75,010 123,230
2023 48,220 75,010 123,230
2022 48,220 75,010 123,230
2021 39,030 60,200 99,230
2020 39,030 60,200 99,230
2019 39,030 60,200 99,230
2018 54,150 49,370 103,520
2017 54,150 49,370 103,520
2016 54,150 49,370 103,520
2015 49,650 44,850 94,500
2014 49,650 44,850 94,500
2013 49,650 44,850 94,500
2012 27,930 47,200 75,130
2011 27,930 47,200 75,130
2010 27,930 47,200 75,130
2009 17,650 47,200 64,850
2008 17,650 47,200 64,850
2007 17,650 47,200 64,850
2006 41,600 42,700 84,300
* Tentative Values