JACK RESER

Logan County Auditor | Logan County, Ohio
40-067-07-01-010-000
0000 3314
6810 C R 26
1.0280
CASE JOHN P ETAL
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 20,840 33,830 54,670
2023 599-OTHER RESIDENTIAL STRUCTURES 20,840 33,830 54,670
2022 599-OTHER RESIDENTIAL STRUCTURES 20,840 33,830 54,670
2021 599-OTHER RESIDENTIAL STRUCTURES 16,280 26,960 43,240
2020 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 16,280 13,050 29,330
2019 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 16,280 37,490 53,770
2018 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 16,420 34,590 51,010
2017 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 16,420 34,590 51,010
2016 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 16,420 34,590 51,010
2015 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 14,280 21,850 36,130
2014 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 14,280 21,850 36,130
2013 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 14,280 21,850 36,130
2012 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 11,230 13,000 24,230
2011 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 11,230 13,000 24,230
2010 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 11,230 13,000 24,230
2009 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 11,230 13,000 24,230
2008 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 11,230 13,000 24,230
2007 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 11,200 13,000 24,200
2006 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 9,700 12,000 21,700
* Tentative Values