JACK RESER

Logan County Auditor | Logan County, Ohio
43-005-14-06-012-000
2704 967
MOHAWK PATH
0.0000
SCHWEICKART DANIEL C ETAL & JODY A
Map this parcel
Value History
Tax Year Land Improvement Total
2024* 9,780 0 9,780
2023 9,780 0 9,780
2022 9,780 0 9,780
2021 6,740 0 6,740
2020 6,740 0 6,740
2019 6,740 0 6,740
2018 4,260 0 4,260
2017 4,260 0 4,260
2016 4,260 0 4,260
2015 4,260 0 4,260
2014 4,260 0 4,260
2013 4,260 0 4,260
2012 2,400 0 2,400
2011 2,400 0 2,400
2010 2,400 0 2,400
2009 2,400 0 2,400
2008 2,400 0 2,400
2007 2,400 0 2,400
2006 2,400 0 2,400
* Tentative Values