JACK RESER

Logan County Auditor | Logan County, Ohio
43-005-14-14-004-001
2704 177
11400 POCAHONTAS PATH
0.0000
GILROY ROBERT WAYNE
Map this parcel
Value History
Tax Year Land Improvement Total
2024* 10,170 0 10,170
2023 10,170 0 10,170
2022 10,170 0 10,170
2021 7,010 0 7,010
2020 7,010 0 7,010
2019 7,010 0 7,010
2018 5,530 0 5,530
2017 5,530 0 5,530
2016 5,530 0 5,530
2015 5,530 0 5,530
2014 5,530 0 5,530
2013 5,530 0 5,530
2012 2,400 2,500 4,900
2011 2,400 2,500 4,900
2010 2,400 2,500 4,900
2009 2,400 2,500 4,900
2008 2,400 2,500 4,900
2007 2,400 2,500 4,900
2006 2,400 2,200 4,600
* Tentative Values