JACK RESER

Logan County Auditor | Logan County, Ohio
43-005-14-14-007-000
2704 172 173
11364 POCAHONTAS
0.0000
ROBINSON MICHAEL J
Map this parcel
Value History
Tax Year Land Improvement Total
2024* 20,330 22,130 42,460
2023 20,330 22,130 42,460
2022 20,330 22,130 42,460
2021 14,020 15,260 29,280
2020 14,020 15,260 29,280
2019 14,020 15,260 29,280
2018 11,060 12,100 23,160
2017 11,060 12,100 23,160
2016 11,060 12,100 23,160
2015 11,060 12,100 23,160
2014 11,060 12,100 23,160
2013 11,060 12,100 23,160
2012 4,800 7,400 12,200
2011 4,800 7,400 12,200
2010 4,800 7,400 12,200
2009 4,800 7,400 12,200
2008 4,800 7,400 12,200
2007 4,800 7,400 12,200
2006 4,800 6,800 11,600
* Tentative Values