JACK RESER

Logan County Auditor | Logan County, Ohio
43-005-18-13-033-001
2704 261
POCAHONTAS PATH
0.0000
FLEMING MARK
Map this parcel
Value History
Tax Year Land Improvement Total
2024* 9,780 0 9,780
2023 9,780 0 9,780
2022 9,780 0 9,780
2021 6,740 0 6,740
2020 6,740 0 6,740
2019 6,740 0 6,740
2018 4,260 0 4,260
2017 4,260 0 4,260
2016 4,260 0 4,260
2015 4,260 0 4,260
2014 4,260 0 4,260
2013 4,260 0 4,260
2012 2,800 0 2,800
2011 2,800 0 2,800
2010 2,800 0 2,800
2009 2,800 0 2,800
2008 2,800 0 2,800
2007 2,800 0 2,800
2006 2,800 0 2,800
* Tentative Values