JACK RESER

Logan County Auditor | Logan County, Ohio
43-006-00-00-002-001
0000 12277
15427 S R 235
1.4330
MCLAIN GREG ETUX & LORI
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 20,630 40,600 61,230
2023 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 20,630 40,600 61,230
2022 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 20,630 40,600 61,230
2021 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 17,190 33,830 51,020
2020 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 17,190 33,830 51,020
2019 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 17,190 33,830 51,020
2018 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 15,670 41,090 56,760
2017 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 15,670 41,090 56,760
2016 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 15,670 41,090 56,760
2015 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 14,930 39,120 54,050
2014 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 14,930 39,120 54,050
2013 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 14,930 39,120 54,050
2012 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 17,090 65,000 82,090
2011 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 17,090 65,000 82,090
2010 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 17,090 65,000 82,090
2009 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 17,090 65,000 82,090
2008 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 17,090 65,000 82,090
2007 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 17,100 65,000 82,100
2006 100-AGRICULTURAL VACANT LAND 0 0 0
* Tentative Values