JACK RESER

Logan County Auditor | Logan County, Ohio
43-006-13-11-002-000
0000 12277
T R 293
0.0700
YAGER CHARLES E III
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 13,970 11,890 25,860
2023 599-OTHER RESIDENTIAL STRUCTURES 13,970 11,890 25,860
2022 500-RESIDENTIAL VACANT LAND 0 0 0
2022 599-OTHER RESIDENTIAL STRUCTURES 13,970 11,890 25,860
2021 500-RESIDENTIAL VACANT LAND 10,200 9,110 19,310
2020 500-RESIDENTIAL VACANT LAND 10,200 9,110 19,310
2019 500-RESIDENTIAL VACANT LAND 10,200 9,110 19,310
2018 500-RESIDENTIAL VACANT LAND 10,200 0 10,200
2017 500-RESIDENTIAL VACANT LAND 10,200 0 10,200
2016 500-RESIDENTIAL VACANT LAND 10,200 0 10,200
2015 500-RESIDENTIAL VACANT LAND 10,200 0 10,200
2014 500-RESIDENTIAL VACANT LAND 10,200 0 10,200
2013 500-RESIDENTIAL VACANT LAND 10,200 0 10,200
2012 599-OTHER RESIDENTIAL STRUCTURES 10,200 3,400 13,600
2011 599-OTHER RESIDENTIAL STRUCTURES 10,200 3,400 13,600
2010 599-OTHER RESIDENTIAL STRUCTURES 10,200 3,400 13,600
2009 599-OTHER RESIDENTIAL STRUCTURES 10,200 3,400 13,600
2008 599-OTHER RESIDENTIAL STRUCTURES 10,200 3,400 13,600
2007 599-OTHER RESIDENTIAL STRUCTURES 10,200 3,400 13,600
2006 599-OTHER RESIDENTIAL STRUCTURES 8,900 3,000 11,900
* Tentative Values