JACK RESER

Logan County Auditor | Logan County, Ohio
47-017-14-08-001-000
0004 570
NORTH ST
0.0000
MARTIN JOHN M
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 3,150 0 3,150
2023 500-RESIDENTIAL VACANT LAND 3,150 0 3,150
2022 500-RESIDENTIAL VACANT LAND 3,150 0 3,150
2021 500-RESIDENTIAL VACANT LAND 2,620 0 2,620
2020 500-RESIDENTIAL VACANT LAND 2,620 0 2,620
2019 500-RESIDENTIAL VACANT LAND 2,620 0 2,620
2018 500-RESIDENTIAL VACANT LAND 3,020 0 3,020
2017 500-RESIDENTIAL VACANT LAND 3,020 0 3,020
2016 500-RESIDENTIAL VACANT LAND 3,020 0 3,020
2015 500-RESIDENTIAL VACANT LAND 2,620 0 2,620
2014 500-RESIDENTIAL VACANT LAND 2,620 0 2,620
2013 500-RESIDENTIAL VACANT LAND 2,620 0 2,620
2012 599-OTHER RESIDENTIAL STRUCTURES 1,700 0 1,700
2011 599-OTHER RESIDENTIAL STRUCTURES 1,700 0 1,700
2010 599-OTHER RESIDENTIAL STRUCTURES 1,700 0 1,700
2009 599-OTHER RESIDENTIAL STRUCTURES 1,700 0 1,700
2008 599-OTHER RESIDENTIAL STRUCTURES 1,700 0 1,700
2007 599-OTHER RESIDENTIAL STRUCTURES 1,700 0 1,700
2006 599-OTHER RESIDENTIAL STRUCTURES 1,700 0 1,700
* Tentative Values