JACK RESER

Logan County Auditor | Logan County, Ohio
47-031-06-01-001-001
0004 180
WEST ST
0.0000
VILLAGE OF LAKEVIEW
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 0 0 0
2024* 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 12,240 0 12,240
2023 500-RESIDENTIAL VACANT LAND 0 0 0
2023 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 12,240 0 12,240
2022 500-RESIDENTIAL VACANT LAND 0 0 0
2022 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 12,240 0 12,240
2021 500-RESIDENTIAL VACANT LAND 0 0 0
2021 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 10,200 0 10,200
2020 500-RESIDENTIAL VACANT LAND 0 0 0
2020 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 10,200 0 10,200
2019 500-RESIDENTIAL VACANT LAND 0 0 0
2019 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 10,200 0 10,200
2018 500-RESIDENTIAL VACANT LAND 0 0 0
2018 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 6,330 0 6,330
2017 500-RESIDENTIAL VACANT LAND 6,330 0 6,330
2016 500-RESIDENTIAL VACANT LAND 6,330 0 6,330
2015 500-RESIDENTIAL VACANT LAND 5,510 0 5,510
2014 500-RESIDENTIAL VACANT LAND 5,510 0 5,510
2013 500-RESIDENTIAL VACANT LAND 5,510 0 5,510
2012 500-RESIDENTIAL VACANT LAND 2,050 0 2,050
2011 560-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE 2,050 39,000 41,050
2010 560-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE 2,050 39,000 41,050
2009 560-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE 2,050 59,100 61,150
2008 560-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE 2,050 59,100 61,150
2007 560-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE 2,100 59,600 61,700
2006 560-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE 1,800 57,300 59,100
* Tentative Values