JACK RESER

Logan County Auditor | Logan County, Ohio
51-060-06-08-002-000
5224 50
7652 C R 91
0.0000
MARTIN CURTIS ETAL
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 5,860 2,240 8,100
2023 599-OTHER RESIDENTIAL STRUCTURES 5,860 2,240 8,100
2022 599-OTHER RESIDENTIAL STRUCTURES 5,860 2,240 8,100
2021 599-OTHER RESIDENTIAL STRUCTURES 4,690 1,800 6,490
2020 599-OTHER RESIDENTIAL STRUCTURES 4,690 1,800 6,490
2019 599-OTHER RESIDENTIAL STRUCTURES 4,690 1,800 6,490
2018 599-OTHER RESIDENTIAL STRUCTURES 4,000 1,900 5,900
2017 599-OTHER RESIDENTIAL STRUCTURES 4,000 1,900 5,900
2016 599-OTHER RESIDENTIAL STRUCTURES 4,000 1,900 5,900
2015 599-OTHER RESIDENTIAL STRUCTURES 4,000 1,800 5,800
2014 599-OTHER RESIDENTIAL STRUCTURES 4,000 1,800 5,800
2013 599-OTHER RESIDENTIAL STRUCTURES 4,000 1,800 5,800
2012 510-SINGLE FAMILY DWELLING 4,000 1,800 5,800
2011 510-SINGLE FAMILY DWELLING 4,000 1,800 5,800
2010 510-SINGLE FAMILY DWELLING 4,000 1,800 5,800
2009 510-SINGLE FAMILY DWELLING 4,000 1,800 5,800
2008 510-SINGLE FAMILY DWELLING 4,000 1,800 5,800
2007 510-SINGLE FAMILY DWELLING 4,000 1,800 5,800
2006 510-SINGLE FAMILY DWELLING 4,000 1,500 5,500
* Tentative Values