JACK RESER

Logan County Auditor | Logan County, Ohio
52-032-09-01-013-000
0002 36-6-8
159 BRISTOL CIR
0.0500
EMRICK AMBER
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 6,450 0 6,450
2023 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 6,450 0 6,450
2022 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 6,450 0 6,450
2021 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 5,380 0 5,380
2020 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,380 4,890 10,270
2019 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,380 19,540 24,920
2018 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 4,230 12,250 16,480
2017 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 4,230 12,250 16,480
2016 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 4,230 12,250 16,480
2015 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 4,030 11,660 15,690
2014 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 4,030 11,660 15,690
2013 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 6,270 11,660 17,930
2012 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 2,440 15,500 17,940
2011 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 2,440 15,500 17,940
2010 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 2,440 15,500 17,940
2009 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 2,440 15,500 17,940
2008 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 2,440 15,500 17,940
2007 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 2,400 15,500 17,900
2006 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 2,400 14,000 16,400
* Tentative Values