JACK RESER

Logan County Auditor | Logan County, Ohio
52-032-09-03-002-000
0002 36-6-8
156 BRISTOL CIR
0.1000
LITTON BRYAN
Map this parcel
Value History
Tax Year Land Improvement Total
2024* 14,110 30,320 44,430
2023 14,110 30,320 44,430
2022 14,110 30,320 44,430
2021 11,760 25,260 37,020
2020 11,760 25,260 37,020
2019 11,760 25,260 37,020
2018 9,260 29,540 38,800
2017 9,260 29,540 38,800
2016 9,260 29,540 38,800
2015 8,820 28,130 36,950
2014 8,820 28,130 36,950
2013 13,720 28,130 41,850
2012 3,720 14,700 18,420
2011 3,720 14,700 18,420
2010 3,720 14,700 18,420
2009 3,720 14,700 18,420
2008 3,720 14,700 18,420
2007 3,700 14,700 18,400
2006 3,700 13,300 17,000
* Tentative Values