JACK RESER

Logan County Auditor | Logan County, Ohio
53-125-00-00-034-002
0000 3161
C R 153
1.0630
HALL JANNICE I
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 101-CASH-GRAIN OR GENERAL FARM 6,930 0 6,930
2023 101-CASH-GRAIN OR GENERAL FARM 6,930 0 6,930
2022 101-CASH-GRAIN OR GENERAL FARM 6,930 0 6,930
2021 101-CASH-GRAIN OR GENERAL FARM 6,930 0 6,930
2020 101-CASH-GRAIN OR GENERAL FARM 6,930 0 6,930
2019 101-CASH-GRAIN OR GENERAL FARM 6,930 0 6,930
2018 101-CASH-GRAIN OR GENERAL FARM 4,250 0 4,250
2017 101-CASH-GRAIN OR GENERAL FARM 4,250 0 4,250
2016 101-CASH-GRAIN OR GENERAL FARM 4,250 0 4,250
2015 101-CASH-GRAIN OR GENERAL FARM 3,700 0 3,700
2014 101-CASH-GRAIN OR GENERAL FARM 3,700 0 3,700
2013 101-CASH-GRAIN OR GENERAL FARM 3,700 0 3,700
2012 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 6,100 0 6,100
2011 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 6,100 0 6,100
2010 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 6,100 0 6,100
2009 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 6,100 0 6,100
2008 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 6,100 0 6,100
2007 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 6,100 0 6,100
2006 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 5,300 0 5,300
* Tentative Values