JACK RESER

Logan County Auditor | Logan County, Ohio
53-125-00-00-035-000
0000 3159
C R 153
3.1950
HALL JANNICE I
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 101-CASH-GRAIN OR GENERAL FARM 22,280 0 22,280
2023 101-CASH-GRAIN OR GENERAL FARM 22,280 0 22,280
2022 101-CASH-GRAIN OR GENERAL FARM 22,280 0 22,280
2021 101-CASH-GRAIN OR GENERAL FARM 22,280 0 22,280
2020 101-CASH-GRAIN OR GENERAL FARM 22,280 0 22,280
2019 101-CASH-GRAIN OR GENERAL FARM 22,280 0 22,280
2018 101-CASH-GRAIN OR GENERAL FARM 14,310 0 14,310
2017 101-CASH-GRAIN OR GENERAL FARM 14,310 0 14,310
2016 101-CASH-GRAIN OR GENERAL FARM 14,310 0 14,310
2015 101-CASH-GRAIN OR GENERAL FARM 12,440 0 12,440
2014 101-CASH-GRAIN OR GENERAL FARM 12,440 0 12,440
2013 101-CASH-GRAIN OR GENERAL FARM 12,440 0 12,440
2012 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 21,090 0 21,090
2011 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 21,090 0 21,090
2010 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 21,090 0 21,090
2009 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 21,090 0 21,090
2008 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 21,090 0 21,090
2007 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 21,100 0 21,100
2006 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 18,300 0 18,300
* Tentative Values