JACK RESER

Logan County Auditor | Logan County, Ohio
53-125-00-00-036-000
0000 3159 & 3161
C R 153
10.0500
HALL JANNICE I
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 101-CASH-GRAIN OR GENERAL FARM 66,880 0 66,880
2023 101-CASH-GRAIN OR GENERAL FARM 66,880 0 66,880
2022 101-CASH-GRAIN OR GENERAL FARM 66,880 0 66,880
2021 101-CASH-GRAIN OR GENERAL FARM 66,880 0 66,880
2020 101-CASH-GRAIN OR GENERAL FARM 66,880 0 66,880
2019 101-CASH-GRAIN OR GENERAL FARM 66,880 0 66,880
2018 101-CASH-GRAIN OR GENERAL FARM 43,990 0 43,990
2017 101-CASH-GRAIN OR GENERAL FARM 43,990 0 43,990
2016 101-CASH-GRAIN OR GENERAL FARM 43,990 0 43,990
2015 101-CASH-GRAIN OR GENERAL FARM 38,250 0 38,250
2014 101-CASH-GRAIN OR GENERAL FARM 38,250 0 38,250
2013 101-CASH-GRAIN OR GENERAL FARM 38,250 0 38,250
2012 599-OTHER RESIDENTIAL STRUCTURES 44,780 600 45,380
2011 599-OTHER RESIDENTIAL STRUCTURES 44,780 600 45,380
2010 599-OTHER RESIDENTIAL STRUCTURES 44,780 600 45,380
2009 599-OTHER RESIDENTIAL STRUCTURES 44,780 600 45,380
2008 599-OTHER RESIDENTIAL STRUCTURES 44,780 600 45,380
2007 599-OTHER RESIDENTIAL STRUCTURES 44,800 600 45,400
2006 599-OTHER RESIDENTIAL STRUCTURES 34,400 500 34,900
* Tentative Values