JACK RESER

Logan County Auditor | Logan County, Ohio
53-126-20-06-003-000
5314 40
10529 WATER ST
0.0000
GRIFFIN JAMES R
Map this parcel
Value History
Tax Year Land Improvement Total
2024* 11,260 9,680 20,940
2023 11,260 9,680 20,940
2022 11,260 5,340 16,600
2021 8,660 4,120 12,780
2020 8,660 4,120 12,780
2019 8,660 4,120 12,780
2018 8,390 4,160 12,550
2017 8,390 4,160 12,550
2016 8,390 4,160 12,550
2015 7,620 3,780 11,400
2014 7,620 3,780 11,400
2013 7,620 3,780 11,400
2012 7,660 6,100 13,760
2011 7,660 6,100 13,760
2010 7,660 6,100 13,760
2009 7,660 6,100 13,760
2008 7,660 6,100 13,760
2007 7,700 6,100 13,800
2006 6,600 5,600 12,200
* Tentative Values