JACK RESER

Logan County Auditor | Logan County, Ohio
17-091-07-16-010-000
0002 35-4-14
505 WALKER ST
0.1500
BREASTON ALFONSO ETUX
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 7,570 0 7,570
2023 500-RESIDENTIAL VACANT LAND 7,570 0 7,570
2022 500-RESIDENTIAL VACANT LAND 7,570 0 7,570
2021 500-RESIDENTIAL VACANT LAND 5,820 0 5,820
2020 500-RESIDENTIAL VACANT LAND 5,820 0 5,820
2019 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 7,280 18,630 25,910
2018 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 4,910 32,320 37,230
2017 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 4,910 32,320 37,230
2016 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 4,910 32,320 37,230
2015 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,460 35,910 41,370
2014 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,460 35,910 41,370
2013 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,460 35,910 41,370
2012 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,200 35,600 40,800
2011 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,200 35,600 40,800
2010 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,200 35,600 40,800
2009 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,200 35,600 40,800
2008 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,200 35,600 40,800
2007 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 5,200 35,600 40,800
2006 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 1,800 30,700 32,500
* Tentative Values