JACK RESER

Logan County Auditor | Logan County, Ohio
17-091-08-22-005-000
0004 1387 1388 1389 PTS
501 KENNEDY ST
0.0000
WILSON JAMES A
Map this parcel
Value History
Tax Year Land Improvement Total
2024* 4,180 38,260 42,440
2023 4,180 38,260 42,440
2022 4,180 38,260 42,440
2021 3,480 31,890 35,370
2020 3,480 23,720 27,200
2019 3,480 22,800 26,280
2018 4,350 15,360 19,710
2017 4,350 15,360 19,710
2016 4,350 15,360 19,710
2015 4,350 15,360 19,710
2014 4,350 15,360 19,710
2013 4,350 15,360 19,710
2012 4,760 5,300 10,060
2011 4,760 5,300 10,060
2010 4,760 5,300 10,060
2009 4,760 5,300 10,060
2008 4,760 5,300 10,060
2007 4,800 5,300 10,100
2006 2,500 4,800 7,300
* Tentative Values