JACK RESER

Logan County Auditor | Logan County, Ohio
17-091-11-09-005-000
0004 740 PT
400 GARFIELD AVE
0.0000
WILLS JERROLD ALAN
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 7,960 0 7,960
2023 500-RESIDENTIAL VACANT LAND 7,960 0 7,960
2022 500-RESIDENTIAL VACANT LAND 7,960 0 7,960
2021 500-RESIDENTIAL VACANT LAND 6,370 0 6,370
2020 500-RESIDENTIAL VACANT LAND 6,370 0 6,370
2019 520-TWO FAMILY DWELLING 8,190 36,650 44,840
2018 520-TWO FAMILY DWELLING 6,170 28,610 34,780
2017 520-TWO FAMILY DWELLING 6,170 28,610 34,780
2016 520-TWO FAMILY DWELLING 6,170 28,610 34,780
2015 520-TWO FAMILY DWELLING 5,880 27,250 33,130
2014 520-TWO FAMILY DWELLING 5,880 27,250 33,130
2013 520-TWO FAMILY DWELLING 5,880 27,250 33,130
2012 520-TWO FAMILY DWELLING 7,290 10,400 17,690
2011 520-TWO FAMILY DWELLING 7,290 10,400 17,690
2010 520-TWO FAMILY DWELLING 7,290 10,400 17,690
2009 520-TWO FAMILY DWELLING 7,290 10,400 17,690
2008 520-TWO FAMILY DWELLING 7,290 10,400 17,690
2007 520-TWO FAMILY DWELLING 7,300 10,400 17,700
2006 520-TWO FAMILY DWELLING 7,300 12,900 20,200
* Tentative Values