JACK RESER

Logan County Auditor | Logan County, Ohio
17-091-12-25-001-000
0004 67 PT B
W COLUMBUS AVE
0.0000
PETTY ERIC S
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 499-OTHER COMMERCIAL STRUCTURES 15,320 75,670 90,990
2023 499-OTHER COMMERCIAL STRUCTURES 15,320 75,670 90,990
2022 499-OTHER COMMERCIAL STRUCTURES 15,320 75,670 90,990
2021 499-OTHER COMMERCIAL STRUCTURES 13,920 68,790 82,710
2020 499-OTHER COMMERCIAL STRUCTURES 13,920 68,790 82,710
2019 499-OTHER COMMERCIAL STRUCTURES 13,920 68,790 82,710
2018 499-OTHER COMMERCIAL STRUCTURES 13,920 63,850 77,770
2017 499-OTHER COMMERCIAL STRUCTURES 13,920 63,850 77,770
2016 499-OTHER COMMERCIAL STRUCTURES 13,920 63,850 77,770
2015 430-RESTAURANT, CAFETERIA AND/OR BAR 0 0 0
2015 685-CHURCHES, ETC., PUBLIC WORSHIP 13,920 85,130 99,050
2014 430-RESTAURANT, CAFETERIA AND/OR BAR 0 0 0
2014 685-CHURCHES, ETC., PUBLIC WORSHIP 13,920 85,130 99,050
2013 430-RESTAURANT, CAFETERIA AND/OR BAR 0 0 0
2013 685-CHURCHES, ETC., PUBLIC WORSHIP 13,920 85,130 99,050
2012 430-RESTAURANT, CAFETERIA AND/OR BAR 0 0 0
2012 685-CHURCHES, ETC., PUBLIC WORSHIP 17,020 97,300 114,320
2011 430-RESTAURANT, CAFETERIA AND/OR BAR 0 0 0
2011 685-CHURCHES, ETC., PUBLIC WORSHIP 17,020 97,300 114,320
2010 430-RESTAURANT, CAFETERIA AND/OR BAR 0 0 0
2010 685-CHURCHES, ETC., PUBLIC WORSHIP 17,020 97,300 114,320
2009 430-RESTAURANT, CAFETERIA AND/OR BAR 17,020 97,300 114,320
2008 430-RESTAURANT, CAFETERIA AND/OR BAR 17,020 97,300 114,320
2007 430-RESTAURANT, CAFETERIA AND/OR BAR 17,000 97,300 114,300
2006 430-RESTAURANT, CAFETERIA AND/OR BAR 16,700 90,700 107,400
* Tentative Values