JACK RESER

Logan County Auditor | Logan County, Ohio
17-092-06-03-010-000
0000 5245
ALLISON RD
1.5880
YOUNKMAN DEREK A SUCCESSOR CO TRUSTEE ETAL
Map this parcel
Value History
Tax Year Land Use Land Improvement Total
2024* 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 36,130 0 36,130
2023 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 36,130 0 36,130
2022 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 36,130 0 36,130
2021 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 27,790 0 27,790
2020 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 27,790 0 27,790
2019 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 27,790 0 27,790
2018 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 27,790 0 27,790
2017 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 27,790 0 27,790
2016 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 27,790 0 27,790
2015 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 27,790 0 27,790
2014 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 27,600 0 27,600
2013 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 27,600 0 27,600
2012 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 2,760 0 2,760
2011 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 2,760 0 2,760
2010 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 2,760 0 2,760
2009 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 2,760 0 2,760
2008 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 2,760 0 2,760
2007 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 2,800 0 2,800
2006 101-CASH-GRAIN OR GENERAL FARM 6,600 0 6,600
* Tentative Values